Most Recent Baldwin Homes For Sale
| View All Baldwin Homes For Sale | ||
|
523 Elaine Drive, Baldwin, PA 15234 | $130,000 3 beds, 1 bath |
|
Brentview Lots, Baldwin, PA 15234 | $20,000 |
Real Estate Resources |
Baldwin Apartments
There are 22 apartments found in and near the Baldwin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.881 | 3.720% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.765 | 3.879% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings